INCORR aluminium alloy anodes are cast from the highest purity aluminium ingot to conform with the following material composition:

Element Composition (Weight %)
Zinc 3.0 - 5.0
Indium 0.01 - 0.02
Titanium 0.02 - 0.05
Silicon 0.15 max.
Iron 0.12 max.
Copper 0.006 max.
Other impurities 0.02 each max.
Aluminium Remainder

Note: Special chemical composition could be made on request.

 
Anode open circuit potential vs Ag/AgCl ref. cell -1.05 to -1.1 volt
Electrochemical capacity in seawater @ 26oC 2540 to 2730 Amp-hr/kg
Consumption rate in seawater @ 26oC 3.21 to 3.44 kg/Amp-yr
Efficiency 85% to 92%

ALUMINIUM STRUCTURAL ANODE

Anode Type Alloy Weight

(kg)

Gross Weight

(kg)

Anode Dimensions

L x W x T (mm)

Core Dimensions

L x Diameter (mm)

ICS 250 ASR/DCR 25 28 900 X (89 + 114) X 103 1500 X 20
ICS 300 ASR/DCR 30 33 1100 X (89 + 114) X 102 1600 X 20
ICS 400 ASR/DCR 40 44 1500 X (89 + 114) X 102 2000 X 20
ICS 500 ASR/DCR 50 53 950 X (126 + 154) X 140 1500 X 20
ICS 600 ASR/DCR 60 65 1500 X (126 + 148) X 110 2000 X 20
ICS 700 ASR/DCR 70 74 1500 X (126 + 150) X 125 2000 X 20
ICS 800 ASR/DCR 80 84 1500 X (126 + 154) X 140 2000 X 20
ICS 1000 ASR/DCR 100 108 1500 X (150 + 178) X 150 2000 X 25
ICS 1100 ASR/DCR 110 118 1500 X (150 + 182) X 165 2000 X 25
ICS 1400 ASR/DCR 140 148 1500 X (140 + 206) X 200 2000 X 25
Notes: - Types and dimensions illustrated represent only part of our standard sizes.
- Non standard anodes of other weights and dimensions or special cores are available on request.

ALUMINIUM SHIPPING ANODE

Anode Type Alloy Weight

(kg)

Gross Weight

(kg)

Anode Dimensions

L x W x T (mm)

Core Dimensions

L x W X T (mm)

ICS 9 AWB 0.9 1.1 165 X 70 X 24 240 X 25 X 3
ICS 13 AWB 1.3 1.5 102 X 152 X 38 240 X 25 X 3
ICS 16 AWB 1.6 1.8 140 X 140 X 25 240 X 25 X 3
ICS 40 AWB 4.0 4.4 305 X 152 X 38 425 X 30 X 4
ICS 70 AWB 7.0 8.3 585 X 134 X 37 750 X 38 X 6
ICS 105 AWB 10.5 11.8 585 X 142 X 53 750 X 38 X 6
ICS 140 AWB 14.0 15.3 585 X 149 X 69 750 X 38 X 6
ICS 213 AWB 21.3 24.0 900 X 140 X 67 1100 X 50 X 6
Notes: - Types and dimensions illustrated represent only part of our standard sizes.
- Non standard anodes of other weights and dimensions or special cores are available on request.

 

Click on thumbnail for photograph.