INCORR zinc alloy anodes are cast to the internationally recognised U.S. military specification MIL-18001-K using only high grade zinc ingot of minimum purity 99.995% with small additions of special alloy elements.
| Element | Composition (Weight %) | 
| Lead | 0.006 max. | 
| Iron | 0.005 max. | 
| Cadmium | 0.025 - 0.15 | 
| Copper | 0.005 max. | 
| Aluminium | 0.10 - 0.50 | 
| Silicon | 0.125 max. | 
| Zinc | Remainder | 
Note: Special chemical composition could be made on request.
| Anode open circuit potential vs Ag/AgCl ref. cell | -1.05 volt | 
| Current capacity in seawater | 780 Amp-hr/kg | 
| Consumption rate in seawater | 11.25 kg/Amp-yr | 
ZINC SHIPPING ANODES

| Anode Type | Alloy
      Weight (kg) | Gross
      Weight (kg) | Anode
      Dimensions L x W x T (mm) | Core
      Dimensions L x W X T (mm) | 
| ICS 81 ZWB | 8.1 | 8.5 | 305 X 152 X 32 | 425 X 30 X 4 | 
| ICS 88 ZWB | 8.8 | 9.2 | 305 X 152 X 35 | 425 X 30 X 4 | 
| ICS 100 ZWB | 10.0 | 10.4 | 305 X 152 X 38 | 425 X 30 X 4 | 
| ICS 170 ZWB | 17.0 | 18.3 | 585 X 134 X 37 | 750 X 38 X 6 | 
| ICS 250 ZWB | 25.0 | 26.3 | 585 X 142 X 53 | 750 X 38 X 6 | 
| ICS 350 ZWB | 35.0 | 36.3 | 585 X 149 X 67 | 750 X 38 X 6 | 
| Notes: | - Types and dimensions illustrated represent only part of our standard sizes. | 
| - Non standard anodes of other weights and dimensions or special cores are available on request. | 
| Click on thumbnail for photograph. |