INCORR zinc ribbon anodes are manufactured in accordance with ASTM-B418 and MIL-A-18001K alloys..
CHEMICAL PROPERTIES
Element | MIL-A-18001K | ASTM-B418 |
Aluminium | 0.10 to 0.50% | 0.10 to 0.40% |
Cadmium | 0.025 to 0.15% | 0.03 to 0.10% |
Iron (maximum) | 0.005% | 0.005% |
Lead (maximum) | 0.006% | - |
Copper (maximum) | 0.005% | - |
Silicon (maximum) | 0.125% | - |
Zinc | Remainder | Remainder |
ANODE SIZES
Specification Chart |
|
|
|
|
Product Data | Super | Plus | Standard | Small |
Cross Section, inches | 1 x 1-1/4 | 5/8 x 7/8 | 1/2 x 9/16 | 11/32 x 15/32 |
Weight/Foot, lbs.1 | 2.4 | 1.2 | 0.6 | 0.25 |
Wire Core Dia., inches2 | 0.185 | 0.135 | 0.1303 | 0.115 |
Standard Coil length, ft.4 | 100+10-0 | 200+20-0 | 500+30-0 | 1000+50-0 |
Standard Coil I.D., inches | 36 | 36 | 12 | 12 |
Packaging | steel banded random wound open coils | steel banded random wound open coils | wood reels | wood reels |
1. All dimensions and weights are nominal. |
2. Galvanised steel. |
3. "Artic" standard size has nominal core diameter of 0.163. |
4. Longer coil lengths are available on special order. Standard size also available in reels of 1000 ft and 3600 ft. |
Click on thumbnail for photograph. |